페이지 정보
작성자 VETALL 댓글 0건 조회 1,135회 작성일 20-04-06 16:57본문
SensPERT CAV Ag / CDV Ag Test Kit
24 months
Manual
Brochure
| Cat. No. | AI18 |
|---|---|
| Group | Canine |
| Sample | Canine ocular discharge and nasal discharge |
| Sensitivity | CDV: 98.6% vs. RT-PCR CAV: 98.6% vs. PCR |
| Specificity | CDV: 100.0% vs. RT-PCR CAV: 100.0% vs. RT-PCR |
| Contents | Test kit, Buffer bottles, Disposable droppers, and Cotton swabs |
| Storage | 2-30℃ |
| Shelf life | 24 months |
| Package | 10Tests/kit |
| Reading time | 5-10 minutes |

